<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Simple Battery Level Indicator	</title>
	<atom:link href="https://electronicscheme.net/simple-battery-level-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/simple-battery-level-indicator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-battery-level-indicator</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Sun, 05 Jul 2015 15:53:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Marcel Vieira		</title>
		<link>https://electronicscheme.net/simple-battery-level-indicator/#comment-190967</link>

		<dc:creator><![CDATA[Marcel Vieira]]></dc:creator>
		<pubDate>Sun, 05 Jul 2015 15:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=1771#comment-190967</guid>

					<description><![CDATA[What do you do change to use this circut with a 5v battery]]></description>
			<content:encoded><![CDATA[<p>What do you do change to use this circut with a 5v battery</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shree Harsha S		</title>
		<link>https://electronicscheme.net/simple-battery-level-indicator/#comment-127342</link>

		<dc:creator><![CDATA[Shree Harsha S]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 11:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=1771#comment-127342</guid>

					<description><![CDATA[Good information.. :)]]></description>
			<content:encoded><![CDATA[<p>Good information.. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
