<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Electronic Schematic Diagram	</title>
	<atom:link href="https://electronicscheme.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Tue, 11 Jun 2024 15:27:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Tone Booster Circuit Electronic by C ASOKAN		</title>
		<link>https://electronicscheme.net/tone-booster/tone-booster-circuit-diagram/#comment-294123</link>

		<dc:creator><![CDATA[C ASOKAN]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 15:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/wp-content/uploads/2010/12/tone-booster-circuit-diagram.jpg#comment-294123</guid>

					<description><![CDATA[What&#039;s the equivalents of the transistors? Not available in market]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the equivalents of the transistors? Not available in market</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 20 Watt Stereo Audio Amplifier using TDA2005 by Pola		</title>
		<link>https://electronicscheme.net/20-watt-stereo-audio-amplifier-using-tda2005/#comment-290534</link>

		<dc:creator><![CDATA[Pola]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 03:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=30#comment-290534</guid>

					<description><![CDATA[Sir please pdf file full]]></description>
			<content:encoded><![CDATA[<p>Sir please pdf file full</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Low Cost Electronic Rat Repellent by Shujaet		</title>
		<link>https://electronicscheme.net/low-cost-electronic-rat-repellent/#comment-289271</link>

		<dc:creator><![CDATA[Shujaet]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 15:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=3818#comment-289271</guid>

					<description><![CDATA[What is SC1162? If it is a transistor then I can&#039;t find it 2SC1162 is available, are both the same?]]></description>
			<content:encoded><![CDATA[<p>What is SC1162? If it is a transistor then I can&#8217;t find it 2SC1162 is available, are both the same?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bass Guitar Preamp Pedal by Shahzad		</title>
		<link>https://electronicscheme.net/bass-guitar-preamp-pedal/#comment-287308</link>

		<dc:creator><![CDATA[Shahzad]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 18:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=4076#comment-287308</guid>

					<description><![CDATA[Leagent master mk2 250w  it is ok amplifier]]></description>
			<content:encoded><![CDATA[<p>Leagent master mk2 250w  it is ok amplifier</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 500W RMS Power Amplifier Based MOSFET by John Williss BANDA		</title>
		<link>https://electronicscheme.net/500w-rms-power-amplifier-based-mosfet/#comment-287203</link>

		<dc:creator><![CDATA[John Williss BANDA]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=3943#comment-287203</guid>

					<description><![CDATA[I need a schematic diagram for thyristor inverter]]></description>
			<content:encoded><![CDATA[<p>I need a schematic diagram for thyristor inverter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bass Guitar Preamp Pedal by Bart		</title>
		<link>https://electronicscheme.net/bass-guitar-preamp-pedal/#comment-287037</link>

		<dc:creator><![CDATA[Bart]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 10:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=4076#comment-287037</guid>

					<description><![CDATA[Can you add link to PCB layout in PDF? I&#039;ve got some problems with scaling.]]></description>
			<content:encoded><![CDATA[<p>Can you add link to PCB layout in PDF? I&#8217;ve got some problems with scaling.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Digital DC Voltmeter based ICL7107 Chip by K		</title>
		<link>https://electronicscheme.net/digital-dc-voltmeter-based-icl7107-chip/#comment-286759</link>

		<dc:creator><![CDATA[K]]></dc:creator>
		<pubDate>Fri, 25 Aug 2023 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=2313#comment-286759</guid>

					<description><![CDATA[Without using 555ic  we can use this  take pin of 38connect 2 capacitor and 2 diode as shown in 55ic o/p pin 3.  You wil get negative voltage at negative terminal of the capacitor connect that one to 7107ic pin no 26 negative voltage pin.   The meter works fentastic    and to avoid fluctuation use tl 431  Short pin no 1&#038;3  of TL 431 and connect to R4,  through series one resistor of 1k connect to +5volt supply centre terminal of TL 431 shoul connect to Ground]]></description>
			<content:encoded><![CDATA[<p>Without using 555ic  we can use this  take pin of 38connect 2 capacitor and 2 diode as shown in 55ic o/p pin 3.  You wil get negative voltage at negative terminal of the capacitor connect that one to 7107ic pin no 26 negative voltage pin.   The meter works fentastic    and to avoid fluctuation use tl 431  Short pin no 1&amp;3  of TL 431 and connect to R4,  through series one resistor of 1k connect to +5volt supply centre terminal of TL 431 shoul connect to Ground</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 20W Tube/Valve Amplifier Circuit Diagram by Alai Gingras		</title>
		<link>https://electronicscheme.net/20w-power-tube-amplifier-with-el34/20w-tube-amplifier/#comment-286607</link>

		<dc:creator><![CDATA[Alai Gingras]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 16:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/wp-content/uploads/2010/12/20W-tube-amplifier.gif#comment-286607</guid>

					<description><![CDATA[Sorry, this circuit will pump out  5-7 watts MAX.! If it was parralell S.E.or a P.P. amp with 2 EL 34&#039;s it could ,maybe... .Physics are just that .You cannot get a quart of juice with only one lemon...]]></description>
			<content:encoded><![CDATA[<p>Sorry, this circuit will pump out  5-7 watts MAX.! If it was parralell S.E.or a P.P. amp with 2 EL 34&#8217;s it could ,maybe&#8230; .Physics are just that .You cannot get a quart of juice with only one lemon&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 20W Power Tube Amplifier with EL34 by phillip jones		</title>
		<link>https://electronicscheme.net/20w-power-tube-amplifier-with-el34/#comment-286388</link>

		<dc:creator><![CDATA[phillip jones]]></dc:creator>
		<pubDate>Sat, 05 Aug 2023 13:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=700#comment-286388</guid>

					<description><![CDATA[20w? An EL34 operating in single ended mode is only capable of 12w. And as people have said the bias supply is the wrong way around. Also the EL34 operates best at 250v anode supply with 100ma of anode current with a 2k anode load. They sound really nice single ended with those parameters. 
Hope this helps]]></description>
			<content:encoded><![CDATA[<p>20w? An EL34 operating in single ended mode is only capable of 12w. And as people have said the bias supply is the wrong way around. Also the EL34 operates best at 250v anode supply with 100ma of anode current with a 2k anode load. They sound really nice single ended with those parameters.<br />
Hope this helps</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 400W RMS Stereo Power Amplifier by mchina mweusi		</title>
		<link>https://electronicscheme.net/400w-rms-stereo-power-amplifier/#comment-286289</link>

		<dc:creator><![CDATA[mchina mweusi]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 13:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=4012#comment-286289</guid>

					<description><![CDATA[Comment
good but if ihave 50-0-50 volt transformer what todo to avoid burn]]></description>
			<content:encoded><![CDATA[<p>Comment<br />
good but if ihave 50-0-50 volt transformer what todo to avoid burn</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
