<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Color Sensor	</title>
	<atom:link href="https://electronicscheme.net/color-sensor-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/color-sensor-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-sensor-2</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Thu, 24 Sep 2015 10:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: circuit diagram		</title>
		<link>https://electronicscheme.net/color-sensor-2/#comment-124463</link>

		<dc:creator><![CDATA[circuit diagram]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=1620#comment-124463</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://electronicscheme.net/color-sensor-2/#comment-124462&quot;&gt;Arthur&lt;/a&gt;.

you can download the pdf file directly from http://electronicscheme.net/wp-content/uploads/2012/02/Color-Sensor-circuitdiagram.net_.pdf]]></description>
			<content:encoded><![CDATA[<p>In reply to Arthur.</p>
<p>you can download the pdf file directly from http://electronicscheme.net/wp-content/uploads/2012/02/Color-Sensor-circuitdiagram.net_.pdf</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arthur		</title>
		<link>https://electronicscheme.net/color-sensor-2/#comment-124462</link>

		<dc:creator><![CDATA[Arthur]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=1620#comment-124462</guid>

					<description><![CDATA[I have tried several times to open this &quot; http://electronicscheme.net/color-sensor-2.html &quot; PDF File, and get no results. Please tell me how I can get it and see the Parts List of this diagram and any info this pdf file will give me.]]></description>
			<content:encoded><![CDATA[<p>I have tried several times to open this &#8221; http://electronicscheme.net/color-sensor-2.html &#8221; PDF File, and get no results. Please tell me how I can get it and see the Parts List of this diagram and any info this pdf file will give me.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
