<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Car Parking Guard based IR Sensor	</title>
	<atom:link href="https://electronicscheme.net/car-parking-guard-based-ir-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/car-parking-guard-based-ir-sensor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=car-parking-guard-based-ir-sensor</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Mon, 04 Jul 2016 14:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: sree		</title>
		<link>https://electronicscheme.net/car-parking-guard-based-ir-sensor/#comment-227789</link>

		<dc:creator><![CDATA[sree]]></dc:creator>
		<pubDate>Mon, 04 Jul 2016 14:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=2740#comment-227789</guid>

					<description><![CDATA[What is the range of photo Darlington transistor used in this circuit]]></description>
			<content:encoded><![CDATA[<p>What is the range of photo Darlington transistor used in this circuit</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: king ynnares		</title>
		<link>https://electronicscheme.net/car-parking-guard-based-ir-sensor/#comment-202524</link>

		<dc:creator><![CDATA[king ynnares]]></dc:creator>
		<pubDate>Sun, 11 Oct 2015 03:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=2740#comment-202524</guid>

					<description><![CDATA[what was the purpose of the lamp DS1??]]></description>
			<content:encoded><![CDATA[<p>what was the purpose of the lamp DS1??</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
