<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Basic UPS Circuit  5V and 12V DC	</title>
	<atom:link href="https://electronicscheme.net/basic-ups-circuit/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/basic-ups-circuit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-ups-circuit</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Tue, 09 Aug 2016 04:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: SANTOSH KUMAR SHARMA		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-4/#comment-230518</link>

		<dc:creator><![CDATA[SANTOSH KUMAR SHARMA]]></dc:creator>
		<pubDate>Fri, 05 Aug 2016 08:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-230518</guid>

					<description><![CDATA[sir mujhe intex ke ups model 725 ka kit diagram aur mospate ke bare me janna chahte hai 8314 ke badle me kaun laga sakte hai nahi to 8314 number ka mospate kaise milega please call sir]]></description>
			<content:encoded><![CDATA[<p>sir mujhe intex ke ups model 725 ka kit diagram aur mospate ke bare me janna chahte hai 8314 ke badle me kaun laga sakte hai nahi to 8314 number ka mospate kaise milega please call sir</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-4/#comment-212456</link>

		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 15:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-212456</guid>

					<description><![CDATA[hi.i am designing a project of 12vdc UPS consisting of ac mains and a 12v dc supply.I want the battery to be recharged still by the mains.kindly send me one circuit diagram.]]></description>
			<content:encoded><![CDATA[<p>hi.i am designing a project of 12vdc UPS consisting of ac mains and a 12v dc supply.I want the battery to be recharged still by the mains.kindly send me one circuit diagram.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sivaramakrishnan		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-4/#comment-140399</link>

		<dc:creator><![CDATA[sivaramakrishnan]]></dc:creator>
		<pubDate>Thu, 31 Jul 2014 06:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-140399</guid>

					<description><![CDATA[sir 
i want full 600 w ups circuit diagram and its component details]]></description>
			<content:encoded><![CDATA[<p>sir<br />
i want full 600 w ups circuit diagram and its component details</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ravi		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-4/#comment-131181</link>

		<dc:creator><![CDATA[ravi]]></dc:creator>
		<pubDate>Sat, 08 Mar 2014 09:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-131181</guid>

					<description><![CDATA[pl send me diagram of 3 kva ups]]></description>
			<content:encoded><![CDATA[<p>pl send me diagram of 3 kva ups</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wondale Bayeh		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-4/#comment-129810</link>

		<dc:creator><![CDATA[wondale Bayeh]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 08:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-129810</guid>

					<description><![CDATA[Hi Sir,How u? I need to do a project to develop a single phase PWM inverter  for UPS application so please help me by telling the procedure and giving a circuit diagram. Thanks for all]]></description>
			<content:encoded><![CDATA[<p>Hi Sir,How u? I need to do a project to develop a single phase PWM inverter  for UPS application so please help me by telling the procedure and giving a circuit diagram. Thanks for all</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mahesh		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-3/#comment-127407</link>

		<dc:creator><![CDATA[Mahesh]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 16:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-127407</guid>

					<description><![CDATA[Hello sir 400 v ups circuit diagram plz send my email thank you]]></description>
			<content:encoded><![CDATA[<p>Hello sir 400 v ups circuit diagram plz send my email thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sankar		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-3/#comment-126630</link>

		<dc:creator><![CDATA[sankar]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 08:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-126630</guid>

					<description><![CDATA[i need 500w ups circuit diagram....]]></description>
			<content:encoded><![CDATA[<p>i need 500w ups circuit diagram&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: arihant		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-3/#comment-126581</link>

		<dc:creator><![CDATA[arihant]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 22:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-126581</guid>

					<description><![CDATA[why is the battery not charging above 7V in a 12V UPS battery?]]></description>
			<content:encoded><![CDATA[<p>why is the battery not charging above 7V in a 12V UPS battery?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: P.M.Khan		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-3/#comment-125062</link>

		<dc:creator><![CDATA[P.M.Khan]]></dc:creator>
		<pubDate>Wed, 14 Mar 2012 14:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-125062</guid>

					<description><![CDATA[kindly send me 10kva ups circuit diagram]]></description>
			<content:encoded><![CDATA[<p>kindly send me 10kva ups circuit diagram</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: haris		</title>
		<link>https://electronicscheme.net/basic-ups-circuit/comment-page-3/#comment-123119</link>

		<dc:creator><![CDATA[haris]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/basic-ups-circuit.html#comment-123119</guid>

					<description><![CDATA[apakah gk da blok diagram yg lbih jlas?
pls send me
thanks]]></description>
			<content:encoded><![CDATA[<p>apakah gk da blok diagram yg lbih jlas?<br />
pls send me<br />
thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
