<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Basic Theory of DC to AC Inverters	</title>
	<atom:link href="https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-theory-of-dc-to-ac-inverters</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Sat, 27 Jun 2015 23:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Firaol Wado		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/comment-page-2/#comment-186496</link>

		<dc:creator><![CDATA[Firaol Wado]]></dc:creator>
		<pubDate>Fri, 15 May 2015 06:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-186496</guid>

					<description><![CDATA[i need  some thing written on  designin of Inverter in wind power
 plant]]></description>
			<content:encoded><![CDATA[<p>i need  some thing written on  designin of Inverter in wind power<br />
 plant</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mohan		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/comment-page-2/#comment-127324</link>

		<dc:creator><![CDATA[mohan]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 11:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-127324</guid>

					<description><![CDATA[i need circuit diagram of tuned class c amplifier]]></description>
			<content:encoded><![CDATA[<p>i need circuit diagram of tuned class c amplifier</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: biraj kafle		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/comment-page-2/#comment-126634</link>

		<dc:creator><![CDATA[biraj kafle]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-126634</guid>

					<description><![CDATA[please send me complete circuit diagram and simple theory for 12v dc to 220v\120v ac converter]]></description>
			<content:encoded><![CDATA[<p>please send me complete circuit diagram and simple theory for 12v dc to 220v\120v ac converter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/comment-page-2/#comment-126055</link>

		<dc:creator><![CDATA[Amit]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-126055</guid>

					<description><![CDATA[i have two single phase inverter. which give the output 230v in between phase and neutral.but with phase to earth it give the 77-50v and also 77-50v in between earth to neutral.what is the problem in both the inverter and how it can be shortout]]></description>
			<content:encoded><![CDATA[<p>i have two single phase inverter. which give the output 230v in between phase and neutral.but with phase to earth it give the 77-50v and also 77-50v in between earth to neutral.what is the problem in both the inverter and how it can be shortout</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/comment-page-2/#comment-126053</link>

		<dc:creator><![CDATA[Amit]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-126053</guid>

					<description><![CDATA[can we earth the neutral of the inverter ?]]></description>
			<content:encoded><![CDATA[<p>can we earth the neutral of the inverter ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eltee		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/comment-page-2/#comment-122230</link>

		<dc:creator><![CDATA[eltee]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 14:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-122230</guid>

					<description><![CDATA[pls i need an explanation on the functions of the components of a 500w modified sine wave inverter.]]></description>
			<content:encoded><![CDATA[<p>pls i need an explanation on the functions of the components of a 500w modified sine wave inverter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BABAR KHAN		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/comment-page-2/#comment-122076</link>

		<dc:creator><![CDATA[BABAR KHAN]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 04:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-122076</guid>

					<description><![CDATA[any body need circuit diagram of DCinverter 12VDC TO 220/230VAC AND 12VDC T0 110/120VAC 1000WAT. 24VDC TO 230/220/110/120VAC 1000/2000/3000/5000WAT SO please contect +923315746545/+923311509063]]></description>
			<content:encoded><![CDATA[<p>any body need circuit diagram of DCinverter 12VDC TO 220/230VAC AND 12VDC T0 110/120VAC 1000WAT. 24VDC TO 230/220/110/120VAC 1000/2000/3000/5000WAT SO please contect +923315746545/+923311509063</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zinaung		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/comment-page-2/#comment-121384</link>

		<dc:creator><![CDATA[zinaung]]></dc:creator>
		<pubDate>Sat, 06 Aug 2011 16:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-121384</guid>

					<description><![CDATA[I need SMPS  of thoery &#038; circitsdiagram.you can send me by gmail.]]></description>
			<content:encoded><![CDATA[<p>I need SMPS  of thoery &amp; circitsdiagram.you can send me by gmail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tegemea mulwafu		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/#comment-120367</link>

		<dc:creator><![CDATA[Tegemea mulwafu]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 12:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-120367</guid>

					<description><![CDATA[Ineed a circut of invertor diagram watt 700 with all connection
 tegemea]]></description>
			<content:encoded><![CDATA[<p>Ineed a circut of invertor diagram watt 700 with all connection<br />
 tegemea</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pornchok		</title>
		<link>https://electronicscheme.net/basic-theory-of-dc-to-ac-inverters/#comment-120339</link>

		<dc:creator><![CDATA[pornchok]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 05:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=172#comment-120339</guid>

					<description><![CDATA[I would like to know how to design and how to decrease rip after converting DC to AC.
you can mail me to phonchok@hotmail.com]]></description>
			<content:encoded><![CDATA[<p>I would like to know how to design and how to decrease rip after converting DC to AC.<br />
you can mail me to phonchok@hotmail.com</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
