<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Basic Inverter	</title>
	<atom:link href="https://electronicscheme.net/basic-inverter-circuit/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/basic-inverter-circuit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-inverter-circuit</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Mon, 22 Feb 2021 22:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Stan		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-262451</link>

		<dc:creator><![CDATA[Stan]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 22:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-262451</guid>

					<description><![CDATA[Please could I have a substitute for the DIODES?]]></description>
			<content:encoded><![CDATA[<p>Please could I have a substitute for the DIODES?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akor Baba		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-189830</link>

		<dc:creator><![CDATA[Akor Baba]]></dc:creator>
		<pubDate>Sun, 21 Jun 2015 23:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-189830</guid>

					<description><![CDATA[this is fabulous and fantastic. Most of this components are sub-standard in Africa.]]></description>
			<content:encoded><![CDATA[<p>this is fabulous and fantastic. Most of this components are sub-standard in Africa.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teng		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-178646</link>

		<dc:creator><![CDATA[Teng]]></dc:creator>
		<pubDate>Mon, 09 Feb 2015 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-178646</guid>

					<description><![CDATA[I am building this circuit for a class project. My teacher wanted me to filter and smooth out the square wave to sin wave using low pass filter. I was wondering if you can recommend placement of the filter and the size of inductor and capacitor used to do this? I hope you can help me out here. Thank you!]]></description>
			<content:encoded><![CDATA[<p>I am building this circuit for a class project. My teacher wanted me to filter and smooth out the square wave to sin wave using low pass filter. I was wondering if you can recommend placement of the filter and the size of inductor and capacitor used to do this? I hope you can help me out here. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Radley John Junsay		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-139879</link>

		<dc:creator><![CDATA[Radley John Junsay]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 13:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-139879</guid>

					<description><![CDATA[Good day Sir, would like to ask your help if you could share to me a simple inverter circuit diagram that has a capacity of 15Kilowatts. 24volts dc input and 240volts ac output. i would highly appreciate it if you could help me. Thanks and more power..]]></description>
			<content:encoded><![CDATA[<p>Good day Sir, would like to ask your help if you could share to me a simple inverter circuit diagram that has a capacity of 15Kilowatts. 24volts dc input and 240volts ac output. i would highly appreciate it if you could help me. Thanks and more power..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: venkatasadwik		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-131183</link>

		<dc:creator><![CDATA[venkatasadwik]]></dc:creator>
		<pubDate>Sat, 08 Mar 2014 14:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-131183</guid>

					<description><![CDATA[good evining sir,
i have to design a small size inverter.so plg tell me what a best components to design a inverter&#038; which process is best to design a iverter?]]></description>
			<content:encoded><![CDATA[<p>good evining sir,<br />
i have to design a small size inverter.so plg tell me what a best components to design a inverter&amp; which process is best to design a iverter?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ouma kephars		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-130654</link>

		<dc:creator><![CDATA[ouma kephars]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 13:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-130654</guid>

					<description><![CDATA[can the low quality transistor be efficient to use coz some of these components are a bit expensive to buy.]]></description>
			<content:encoded><![CDATA[<p>can the low quality transistor be efficient to use coz some of these components are a bit expensive to buy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dennis		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-127461</link>

		<dc:creator><![CDATA[dennis]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 03:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-127461</guid>

					<description><![CDATA[can you tell me what transistors to use to get 1000 watts?]]></description>
			<content:encoded><![CDATA[<p>can you tell me what transistors to use to get 1000 watts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ekem		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-127008</link>

		<dc:creator><![CDATA[Ekem]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 13:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-127008</guid>

					<description><![CDATA[please is TIP3055 and 2N3055 of the same capacity?]]></description>
			<content:encoded><![CDATA[<p>please is TIP3055 and 2N3055 of the same capacity?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jose		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-126683</link>

		<dc:creator><![CDATA[jose]]></dc:creator>
		<pubDate>Fri, 08 Jun 2012 12:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-126683</guid>

					<description><![CDATA[Sir,
i want to need 12v to 240v 1000v inverter circuit diagram. plz, send all components detail for me. the transformer and transistor rating and also, send battery detail for these requirements.Finally, i have an one doubt this is pure sine wave inverter circuit.kindly, send to me.]]></description>
			<content:encoded><![CDATA[<p>Sir,<br />
i want to need 12v to 240v 1000v inverter circuit diagram. plz, send all components detail for me. the transformer and transistor rating and also, send battery detail for these requirements.Finally, i have an one doubt this is pure sine wave inverter circuit.kindly, send to me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K S R Prasad		</title>
		<link>https://electronicscheme.net/basic-inverter-circuit/comment-page-6/#comment-126658</link>

		<dc:creator><![CDATA[K S R Prasad]]></dc:creator>
		<pubDate>Thu, 10 May 2012 22:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=59#comment-126658</guid>

					<description><![CDATA[I have a home inverter.  I think it works normal during daytime.  At times, during night, when mains power fails the inverter switches to UPS mode.  Even when mains power comes back, the inverter does not switchs back to &#039;Mains power&#039; mode but hangs in &#039;UPS mode&#039; for quite some time and much later, say around 6.30 in the morning the inverter switchs to &#039;mains power&#039; mode. Please let me know what could be the problem - whether the inverter does not work properly when the voltage is high or low because my hunch is that the supply may be high or low late in the night when the general usage  is less. Thanks for your help.]]></description>
			<content:encoded><![CDATA[<p>I have a home inverter.  I think it works normal during daytime.  At times, during night, when mains power fails the inverter switches to UPS mode.  Even when mains power comes back, the inverter does not switchs back to &#8216;Mains power&#8217; mode but hangs in &#8216;UPS mode&#8217; for quite some time and much later, say around 6.30 in the morning the inverter switchs to &#8216;mains power&#8217; mode. Please let me know what could be the problem &#8211; whether the inverter does not work properly when the voltage is high or low because my hunch is that the supply may be high or low late in the night when the general usage  is less. Thanks for your help.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
