<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 60W AF Amplifier With STK-0060II	</title>
	<atom:link href="https://electronicscheme.net/60w-af-amplifier-with-stk-0060ii/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/60w-af-amplifier-with-stk-0060ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=60w-af-amplifier-with-stk-0060ii</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Tue, 30 Sep 2014 01:24:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: wilson ochieng		</title>
		<link>https://electronicscheme.net/60w-af-amplifier-with-stk-0060ii/#comment-6169</link>

		<dc:creator><![CDATA[wilson ochieng]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=403#comment-6169</guid>

					<description><![CDATA[Need atleast four circuite diagram for STK amplifiers using 30- 40 or 40-60 voltage ratings with a current from 4 ampires exceedingly please send me the image with a clear indication of components otherwise thanks]]></description>
			<content:encoded><![CDATA[<p>Need atleast four circuite diagram for STK amplifiers using 30- 40 or 40-60 voltage ratings with a current from 4 ampires exceedingly please send me the image with a clear indication of components otherwise thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: javed		</title>
		<link>https://electronicscheme.net/60w-af-amplifier-with-stk-0060ii/#comment-2527</link>

		<dc:creator><![CDATA[javed]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=403#comment-2527</guid>

					<description><![CDATA[want a circuit diagram of audio amp with TDA1514A]]></description>
			<content:encoded><![CDATA[<p>want a circuit diagram of audio amp with TDA1514A</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
