<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5V DC Regulated Power Supply with Short Circuit Protection	</title>
	<atom:link href="https://electronicscheme.net/5v-dc-regulated-power-supply-with-short-circuit-protection/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/5v-dc-regulated-power-supply-with-short-circuit-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5v-dc-regulated-power-supply-with-short-circuit-protection</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Thu, 13 Apr 2023 18:04:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: JP		</title>
		<link>https://electronicscheme.net/5v-dc-regulated-power-supply-with-short-circuit-protection/#comment-283958</link>

		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 18:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=2212#comment-283958</guid>

					<description><![CDATA[perhaps I did not understand, this circuit only indicate there is a short circuit, but it actually does not provide any protection nor power cutoff]]></description>
			<content:encoded><![CDATA[<p>perhaps I did not understand, this circuit only indicate there is a short circuit, but it actually does not provide any protection nor power cutoff</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jihan		</title>
		<link>https://electronicscheme.net/5v-dc-regulated-power-supply-with-short-circuit-protection/#comment-228565</link>

		<dc:creator><![CDATA[Jihan]]></dc:creator>
		<pubDate>Wed, 13 Jul 2016 17:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=2212#comment-228565</guid>

					<description><![CDATA[hay please if any 5-27V short detection components in fox or replace ( sorry I of the Indonesian state can not english )]]></description>
			<content:encoded><![CDATA[<p>hay please if any 5-27V short detection components in fox or replace ( sorry I of the Indonesian state can not english )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leighton		</title>
		<link>https://electronicscheme.net/5v-dc-regulated-power-supply-with-short-circuit-protection/#comment-211130</link>

		<dc:creator><![CDATA[Leighton]]></dc:creator>
		<pubDate>Mon, 18 Jan 2016 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=2212#comment-211130</guid>

					<description><![CDATA[Hi

Great circuit diagram. I need to know the current output capabilities of the short circuit protected power supply. 

Will it be 500 mA because that&#039;s the max CE current of the SK100?
And if it is, would I be able to replace the two transistors with ones that can withstand currents up to 1A?

Regards
Leighton]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>Great circuit diagram. I need to know the current output capabilities of the short circuit protected power supply. </p>
<p>Will it be 500 mA because that&#8217;s the max CE current of the SK100?<br />
And if it is, would I be able to replace the two transistors with ones that can withstand currents up to 1A?</p>
<p>Regards<br />
Leighton</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: circuit diagram		</title>
		<link>https://electronicscheme.net/5v-dc-regulated-power-supply-with-short-circuit-protection/#comment-190277</link>

		<dc:creator><![CDATA[circuit diagram]]></dc:creator>
		<pubDate>Sat, 27 Jun 2015 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=2212#comment-190277</guid>

					<description><![CDATA[@Bill
RB = Base resistances of transistors of SK100 and BC547
So it will be R2 and R3]]></description>
			<content:encoded><![CDATA[<p>@Bill<br />
RB = Base resistances of transistors of SK100 and BC547<br />
So it will be R2 and R3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://electronicscheme.net/5v-dc-regulated-power-supply-with-short-circuit-protection/#comment-190170</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Fri, 26 Jun 2015 12:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=2212#comment-190170</guid>

					<description><![CDATA[RB = (HFE ? VS) / (1.3 ? IL)
What RB? There is no RB in the circuit.

IL = Collector-emitter current of transistors
And what is the UNIT???

Also, what is the UNIT for RB??

Assuming IL in Amps as it should be, the BC547 has CE current of 0.05 Amp for comfortable operation.
Equation results is ~27 KOhm.
Where is this resistor?]]></description>
			<content:encoded><![CDATA[<p>RB = (HFE ? VS) / (1.3 ? IL)<br />
What RB? There is no RB in the circuit.</p>
<p>IL = Collector-emitter current of transistors<br />
And what is the UNIT???</p>
<p>Also, what is the UNIT for RB??</p>
<p>Assuming IL in Amps as it should be, the BC547 has CE current of 0.05 Amp for comfortable operation.<br />
Equation results is ~27 KOhm.<br />
Where is this resistor?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
