<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 20W Bridge Amplifier using TDA7240A	</title>
	<atom:link href="https://electronicscheme.net/20w-bridge-amplifier-using-tda7240a/feed/" rel="self" type="application/rss+xml" />
	<link>https://electronicscheme.net/20w-bridge-amplifier-using-tda7240a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20w-bridge-amplifier-using-tda7240a</link>
	<description>Schematic Diagram &#38; PCB Design</description>
	<lastBuildDate>Tue, 14 Apr 2015 05:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Arjay Bautista		</title>
		<link>https://electronicscheme.net/20w-bridge-amplifier-using-tda7240a/#comment-184283</link>

		<dc:creator><![CDATA[Arjay Bautista]]></dc:creator>
		<pubDate>Tue, 14 Apr 2015 05:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=469#comment-184283</guid>

					<description><![CDATA[maY i suPPLy 12 volts ?]]></description>
			<content:encoded><![CDATA[<p>maY i suPPLy 12 volts ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: circuit diagram		</title>
		<link>https://electronicscheme.net/20w-bridge-amplifier-using-tda7240a/#comment-50637</link>

		<dc:creator><![CDATA[circuit diagram]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 15:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=469#comment-50637</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://electronicscheme.net/20w-bridge-amplifier-using-tda7240a/#comment-50580&quot;&gt;jaypee&lt;/a&gt;.

there is no component part list because the components value already descripted on the schematic diagram image.]]></description>
			<content:encoded><![CDATA[<p>In reply to jaypee.</p>
<p>there is no component part list because the components value already descripted on the schematic diagram image.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jaypee		</title>
		<link>https://electronicscheme.net/20w-bridge-amplifier-using-tda7240a/#comment-50580</link>

		<dc:creator><![CDATA[jaypee]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 11:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://electronicscheme.net/?p=469#comment-50580</guid>

					<description><![CDATA[this 20W Bridge Amplifier using TDA7240A circuit diagram is nice!!
but where is the component list?]]></description>
			<content:encoded><![CDATA[<p>this 20W Bridge Amplifier using TDA7240A circuit diagram is nice!!<br />
but where is the component list?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
